Jack In The Box Allergen Menu with Prices and Calories

Detailed information about the Jack In The Box Allergen Menu is here, which helps you decide which food is best for your healthiest lifestyle and allergen-free meal. The Jack In The Box allergens ingredients include milk, eggs, soy, peanuts, tree nuts, fish, crustaceans, shellfish, and wheat which helps make the meal delicious and fit.
Jack In The Box Allergen Menu
A variety of foods at the Jack In The Box contains allergens that are safe for your diet plan and health. This restaurant prepares all its foods with love and ensures customers are healthy, that’s why trying the Jack In The Box allergen menu is worth it. Let’s see the Jack In The Box allergen menu along with prices and calories:
Menu Items | Price | Calories |
---|---|---|
Jumbo Jack | $4.99 | 490 Cal |
Cheeseburger | $5.49 | 370 Cal |
Spicy Chicken Sandwich | $4.79 | 530 Cal |
Chicken Nuggets | $3.99 | 240 Cal |
Grilled Chicken Salad | $6.29 | 250 Cal |
Southwest Grilled Chicken Wrap | $5.99 | 380 Cal |
French Fries | $2.49 | 220 Cal |
Mozzarella Sticks | $3.49 | 280 Cal |
Onion Rings | $2.99 | 450 Cal |
Chocolate Shake | $3.69 | 800 Cal |
Chicken Fajita Pita Made With Whole Grain | $4.49 | 330 Cal |
Jr. Jumbo Jack | $1.99 | 320 Cal |
Bacon And Swiss Buttery Jack | $5.69 | 790 Cal |
Bacon Ultimate Cheeseburger | $5.19 | 910 Cal |
Classic Buttery Jack | $4.69 | 740 Cal |
Double Jack | $5.69 | 960 Cal |
Jr. Bacon Cheeseburger | $2.49 | 390 Cal |
Jumbo Jack | $2.19 | 490 Cal |
Jumbo Jack Cheeseburger | $2.99 | 640 Cal |
Sourdough Jack | $4.69 | 720 Cal |
Chicken Nuggets | $3.19 | 240 Cal |
Chicken Sandwich | $4.19 | 410 Cal |
Chicken Sandwich With Bacon | $4.69 | 470 Cal |
Delux Fish Sandwich | $4.69 | 620 Cal |
Homestyle Ranch Chicken Club | $5.49 | 730 Cal |
Jack’s Spicy Chicken With Cheese | $4.69 | 600 Cal |
Sourdough Grilled Chicken Club | $5.69 | 540 Cal |
Gourmet Seasoned Croutons | $1.00 | 50 Cal |
Bacon, Egg, And Cheese Biscuits | $3.49 | 430 Cal |
Breakfast Jack | $1.99 | 280 Cal |
Extreme Sausage Sandwich | $4.19 | 660 Cal |
Grande Sausage Breakfast Burrito | $3.99 | 800 Cal |
Grilled Sourdough Swiss Sandwich | $4.49 | 620 Cal |
Jumbo Breakfast Platter With Bacon | $5.99 | 560 Cal |
Jumbo Breakfast Platter With Sausage | $5.99 | 640 Cal |
Loaded Breakfast Sandwich | $4.69 | 700 Cal |
Meat Lovers Breakfast Burrito | $4.99 | 610 Cal |
Mini Pancakes | $2.49 | 140 Cal |
Sausage Breakfast Jack | $2.49 | 430 Cal |
Sausage Croissant | $3.49 | 560 Cal |
Sausage, Egg, And Cheese Biscuit | $3.49 | 560 Cal |
Sourdough Breakfast Sandwich | $4.69 | 410 Cal |
Spicy Chicken Biscuit | $3.49 | 540 Cal |
Supreme Croissant | $3.99 | 400 Cal |
Chick N Teter Melt Munchie Meal | $6.49 | 960 Cal |
Sriracha Curly Fry Burger Munchie Meal | $6.49 | 950 Cal |
Chocolate Overload Cake | $3.99 | 300 Cal |
Mini Churros | $1.99 | 200 Cal |
New York Style Cheesecake | $2.99 | 310 Cal |
Shake, Oreo Cheesecake With Whipped Topping | $4.19 | 780 Cal |
Chicken Sandwich With Bacon | $4.69 | 470 Cal |
What Does “Allergan Menu” Mean?

A menu that contains allergen ingredients just as eggs, milk, and wheat is termed an allergen’s menu. The allergen menu of Jack in the Box allows customers to choose the food according to their health concerns and cravings. Although the allergen menu at Jack in the Box is safe for your health, consulting with your allergist is necessary to avoid later problems.
However, the Jack in the Box food chain allows its customers to make their meals allergen-free by customizing. Besides the allergen menu, this restaurant also has a detailed menu for the gluten-free, nuts, peanuts, and dairy menu which also helps customers to find the nutritional packed and healthiest item for them.